Create an account or log in to get personalized insights
Create an account or log in to get personalized insights
Ingredient Name |
Comedogenicity (?) |
---|---|
Talc | 1 |
Boron Nitride | - |
Dimethicone | 1 |
Copernicia Cerifera (Carnauba) Wax | 1 |
Cetyl Dimethicone | - |
Trimethylsiloxysilicate | - |
Calcium Sodium Borosilicate | - |
Triisocetyl Citrate | - |
Silica | - |
Ci 77491 | - |
Iron Oxides (Ci 77492) | 0 |
Iron Oxides (Ci 77499) | - |
Mica | - |
Carmine | 0 |
Titanium Dioxide | 0 |
Bismuth Oxychloride | - |
Ultramarines | - |
Ci 73360 | - |
Ci 15850 | - |
Manganese Violet | - |
Yellow 5 Lake | - |
How did this work for users with a similar skin profile to you?
Sorry, we don't have enough data right now to produce useful insights :(
Sorry, we don't have enough data right now to produce useful insights :(
Sorry, we don't have enough data right now to produce useful insights :(
Sorry, we don't have enough data right now to produce useful insights :(