Coming soon
Create an account or log in to get personalized insights
Create an account or log in to get personalized insights
Ingredient Name |
Comedogenicity (?) |
---|---|
Water | - |
Sodium Bicarbonate | - |
Ascorbic Acid (Vitamin C) | - |
Ascorbyl Palmitate | 2 |
Retinyl Palmitate (Vitamin A) | 3 |
Retinol | - |
Tocopheryl Acetate (Vitamin E) | 0 |
Resveratrol | - |
Ubiquinone | - |
Achillea Millefolium Extract | - |
Camellia Sinensis Leaf Extract | - |
Lecithin | - |
Dimethicone | 1 |
Peg-30 Stearate | - |
Polysorbate 80 | 0 |
Leuconostoc/Radish Root Ferment Filtrate | - |
Copper Pca | - |
Sodium Pca | 0 |
Polysorbate 20 | - |
Zinc Pca | - |
Soy Isoflavones | - |
Phospholipids | - |
Octoxynol-9 | 1 |
Alcohol | - |
Bht | - |
Tetrasodium Edta | - |
Sorbic Acid | - |
Sodium Benzoate | - |
Phenoxyethanol | - |
How did this work for users with a similar skin profile to you?
Out of 1 users who rated this product
Worked well
100% (1 users)
Caused issues
0% (0 users)
Combination Skin
Sorry, we don't have enough data right now to produce useful insights :(